The power of a professional grade thermal imager that fits in your pocket.
Fully radiometric thermal imager gives you measurement data to the pixel with:
£689.00 Price incl. VAT: £826.80
The new PTi120 is a professional grade thermal imager that fits in your pocket. Small enough to carry around everyday, with quick scanning ability of electrical equipment, machinery and other assets.
Supplied with:
The power of a professional grade thermal imager that fits in your pocket.
Fully radiometric thermal imager gives you measurement data to the pixel with:
Automatically organise & file thermal images with Fluke Connect – asset tagging.
Supplied with:
Small enough to carry every day without worry. Pocket sized. Stands up to dirt and water. Quick scans of electrical equipment, machinery and other assets.
The 3.5” LCD touchscreen offers IR-Fusion™ to blend a visible light image with an infrared image to more easily locate problems. Simply slide your finger across the screen to adjust the setting.
With Fluke Connect. Asset Tagging you eliminate the tedium of sorting and organising your infrared images. By simply scanning your asset’s QR code or barcode, your infrared image and all of your date and time stamped information will be stored to your predefined folders.
Get the most out of your PTi120. Download Fluke Connect today. Save time by sending your images to the team while working in the field.
The Fluke Infrared Cameras are part of a growing system of connected test tools & equipment maintenance software.
View and download this product’s brochure, datasheet, and manual in a PDF format
Brand |
Fluke |
---|
Summary of Fluke Manufacturers Warranty
All Fluke products are covered by the manufacturers Warranty as stated with each item. Full details are included with the purchased goods, or available upon request. The purchaser is responsible for all carriage and other additional charges incurred when returning the goods to the company under any warranty arrangement.
Key features | PTi120 Pocket Thermal Imager |
---|---|
Sensors | |
IFOV (spatial resolution) | 7.6 mRad |
Infrared resolution | 120 x 90 (10,800 pixels) |
Field of view | 50° H x 38° V |
Distance to spot | 130:1 |
Temperature measurement range (not calibrated below -10 °C) | -20 ° C to 150 ° C |
Focus system | Mini USB used to transfer image to PC |
USB | Yes |
Fluke Connect® Instant Upload | Yes, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect® system or your local server for storage and viewing on your PC (802.11 bgn (2.4 GHz) |
Image quality | |
IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
AutoBlend mode | Continuous 0% to 100% |
Touchscreen display | 3.5’’ (landscape), 320 x 240 LCD |
Rugged, ergonomic design | Yes |
Thermal sensitivity (NETD) | 60 mK |
Frame rate | 9 Hz |
Data storage & image capture | |
Memory | ≥ 2 GB internal flash memory |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
Software | Fluke Connect® desktop software—full analysis and reporting software with access to the Fluke Connect system |
Export file formats with software | JPG, IS2 |
Measurement range | -20 °C~150 °C |
Battery | |
Batteries (rechargable) | Internal rechargeable lithium ion battery |
Battery life | ≥ 2 hours continuous (without WiFi) |
Battery charging time | ≤ 1.5 hours |
Battery charging system | Micro USB cord from product to PC |
AC operation | With separate AC to USB adapter. Not included in box |
Power saving | Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
Temperature measurement | |
Temperature measurement range (not calibrated below -10 °C) | -20 ° C to 150 ° C |
Accuracy | Target temp at or over 0 °C: Accuracy: ± 2° C or ± 2 % |
On-screen emissivity correction | Yes |
On-screen reflected background temperature compensation |
Yes |
Colour palettes | |
Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
General specifications | |
Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) |
Infrared spectral band | 8 μm to 14 μm (long wave) |
Operating Temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Relative humidity | 95 % non-condensing |
Center-point temperature | Yes |
Spot temperature | Hot and cold spot markers |
Safety | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic compatibility | EN301 489-1 V2.1.1 EN301489-17 V3.1.1 |
US FCC | CFR, Part 15C |
Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Drop | 1 meter |
Size | 8.9cm x 12.7cm x 2.5cm (3.5 in x 5.0 in x 1.0 in) |
Weight | 0.233 kg (0.514 lb) |
Enclosure rating | IP54 |
Warranty | Two-years |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
*Depending on ambient conditions
High-resolution thermal imaging camera for use in the construction industry, mechanical engineering and electrical engineering - perfect for detailed image analysis.
Supplied with:Non-contact temperature measurement with facial recognition. PLUS - door lock integration to control entry.