Digital hygrometer for measurement of relative humidity and ambient temperature.
Functions:
- Ambient temperature
- Relative air humidity
Features:
- Min/Max display: The smallest or largest measured value can be displayed, as needed
- Measurement display in °C or °F selectable
- Can be used as tabletop device with fold-out stand/clip or to attach to metallic surfaces by means of the integrated magnetic holder
Supplied with:
Key Features
- Ambient temperature
- Select °C or °F display
- Min/Max display
- Relative air humidity
TECHNICAL DATA | APPLICATIONS | |||||
---|---|---|---|---|---|---|
AMBIENT TEMPERATURE: | 0 °C – 50 °C | ACCURACY: | ±1 °C | Ideal for home use | ||
RELATIVE AIR HUMIDITY: | 20%rH – 99%rH | ACCURACY: | ±5%rH (25%rH…85%rH) | |||
OPERATING TEMPERATURE: | 0 °C – 50 °C | |||||
POWER SUPPLY: | 1 x AAA 1,5 Volt alkaline battery | |||||
DIMENSIONS (W x H x D): | 66 x 57 x 17 mm | |||||
POWER SUPPLY: | 1x 9V block, IEC LR6, alkali | |||||
WEIGHT: (including battery) | 47g |
ClimaHome-Check
Documentation
View and download this product’s brochure, datasheet, and manual in a PDF format