Digital hygrometer with dew point indicator
Features:
- Short measuring time thanks rapid sensor technology
- Min/Max display: The smallest or largest measured value can be displayed, as needed
- Measurement display in °C or °F selectable
- Toggle ambient temperature/dew point temperature
- Practical device for monitoring room climate
- Clip holder
Functions:
- Ambient temperature
- Relative air humidity
- Dew point temperature
Supplied with:
Video Tutorial
Key Features
- Relative air humidity
- Dew point temperature
- Ambient temperature
- Select °C or °F display
- Min/Max display
TECHNICAL DATA | APPLICATIONS | |||||
---|---|---|---|---|---|---|
AMBIENT TEMPERATURE: | -10 °C – 50 °C | ACCURACY: | ±1 °C | Ideal for home use | ||
RELATIVE AIR HUMIDITY: | 20%rH – 99%rH | ACCURACY: | ±5%rH (25%rH…85%rH) | |||
DEW POINT TEMPERATURE: | -28.5 °C … 47.5 °C | ACCURACY: | ±2 °C | |||
OPERATING TEMPERATURE: | -10 °C – 50 °C | |||||
POWER SUPPLY | 1 x LR44 button cell | |||||
DIMENSIONS (W x H x D) | 138 x 27 x 19 mm | |||||
WEIGHT (including battery) | 38g |
ClimaHome-Check
Documentation
View and download this product’s brochure, datasheet, and manual in a PDF format