Digital Sound Meter
A precision sound level meter ideal for measuring noise levels in different environments and industries.
Supplied with:
Key Features
- For quick check of sound level
- Specification to standard IEC 651 type 2
Features | Popular with | |
---|---|---|
Manufacturers product code: | 800210 | Industrial |
Low range (Lo): | 35 – 100 dB | Environmental |
High range (Hi): | 65 – 130 dB | |
Frequency weighting A, C: | Hi 65-130 dB, Lo 35-100 dB | |
Max Hold button: | yes | |
Data Hold button: | yes | |
Analogue AC/DC output: | yes | |
IEC 651 Typ 2 standard: | yes | |
Built-in calibration check: | yes | |
Accuracy at 94 dB: | 1,5 dB | |
Operation temperature: | 0 °C – +40 °C | |
Operation humidity: | < 80 % RH | |
Dimensions: | 245 x 64 x 31mm | |
Weight (instrument with batteries): | 0.26 kg |
FSM 130 + Documentation
View and download this product’s brochure, datasheet, and manual in a PDF format